Report and Results - 26 April 2009
A pleasant spring day in the Welsh hills.
Dry and bright with a brisk north-easterly breeze.
All riders reported an enjoyable day out -
this from
Paul Crook, Wyre Forest CRC.
Finishers
Name |
Club |
Jake Akins | AUK Temp |
Jim Beard | British Cycling |
Paul Beech | AUK Temp |
Ian Beresford | AUK Temp |
Andrew Bradley | CTC |
Deborah Campbell | AUK Temp |
John Cooke | AUK Temp |
Timothy Cottam | Audax UK |
John Crook | AUK Temp |
Paul Crook | AUK Temp |
Gary Davis | AUK Temp |
Diane Davis | AUK Temp |
Anthony Delamunty | AUK Temp |
Martin Donaldson | Audax UK |
Andy Duffield | British Cycling |
Paul Fisher | AUK Temp |
Ricardo Garcia | AUK Temp |
Mike Garside | Audax UK |
Steve Gloster | Audax UK |
Bernard Goodman | CTC |
Derek Gould | CTC |
Tom Green | Audax UK |
Steve Griffiths | Audax UK |
Peter Hambly | Audax UK |
Bill Hurst | CTC |
Dirk James | Audax UK |
Kevin Jones | CTC |
Alan Joyce | AUK Temp |
Timothy Larrad | Audax UK |
Frank Lyon | AUK Temp |
Geoff Mason | Audax UK |
Phil Millar | CTC |
Simon Miller | AUK Temp |
Jim Percival | CTC |
Mike Read | Audax UK |
Karen Robinson | AUK Temp |
Howard Rodon | Audax UK |
Paul Rogers | Audax UK |
Vicky Stinton | British Cycling |
Stan Thomas | Audax UK |
Mark Walsh | AUK Temp |
Jon Wood | Audax UK |
Colin Wood | AUK Temp |
Lyndon Wright | AUK Temp |
All the above completed the 110km within the time limit of 8 hours 30 minutes.
Finishers | 35 |
Non finishers | 2 |
Non starters | 9 |
Total entries | 46 |
In accordance with Audax UK rules, a list of finisher names only is published,
without times or positions.